| Sign In | Join Free | My himfr.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | HAISEN | 
| Model Number : | HD07VR-PHB-1 | 
| Certification : | UL FCC | 
| Price : | Negotiable | 
| Payment Terms : | D/A, D/P, T/T | 
| Supply Ability : | 1-10pcs Samples Within 2-3 Days; Bulk Order Within 28 Days | 
| Delivery Time : | Standard Models Within 3 Weeks | 
HD07VR-PHB-1 UL certification PIR sensor controled by Bluetooth
with dimmable function

• 12VDC Smart PIR Sensor With Bluetooth Sigmesh
• PIR highbay sensor head, wireless version, APP control.
• Bi-level dimming, daylight threshold and dusk/dawn function.
• With UL certificate.
Detection Area  | 25%/50%/75%/100%  | 
Holdtime  | 5s/30s/1min/2min/3min/5min/10min/15min/20min/25min/ 30min/45min/60min/90min/120min  | 
Daylight Threshold  | Disable/2lux/10lux/30lux/50lux/80lux/120lux/ 200Lux/250Lux/300lux/350Lux/400Lux  | 
Standby Dimming Level  | 10%/20%/30%/50%  | 
Standby Period  | 0s/5s/30s/1min/2min/3min/5min/10min/15min/20min/ 25min/30min/ 45min/60min/+∞  | 
Dusk/Dawn Sensing/ Photocell  | Daylight threshold as 30Lux/50Lux/80Lux/120Lux/ 200Lux/250Lux/300Lux/350Lux/400Lux Standby period as +∞ ; Standby dimming level as 10%/20%/30%  | 
Default Program  | Detection Area - 100% Holdtime - 5S Daylight Threshold - disable Standby Period - 0S Standby Dimming Level - 10%  | 
OTHER PARAMETER
INPUT  | Input Range  | 12VDC  | 
Voltage Range  | 10-15VDC  | |
OUTPUT  | Signal  | DIM 0-10V  | 
Stand-by Power  | <30mA Power Consumption  | |
ENVIRONMENT  | Working Temp  | 20°C~+60°C  | 
Storage Temp  | -40℃~+80℃ Humidity: 85%(non-condensation)  | |
CERTIFICATE & STANDARDS  | Environmental Requirements  | In accordance with CE ROHS  | 
IP Rating  | IP65  | |
Installation Height  | 12m/39ft Max.  | 

                                 
                             |